Student Admissions, Outcomes, and Other Data
Date Program Tables are updated: 9/19/2025
Program Disclosures | |
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values | No |
Program Costs | |
Description | 2025-2026 1st year Cohort Cost |
Tuition for full-time students (in-state) | $55,548 |
Tuition for full-time students (out-of-state) | $55,548 |
Tuition per credit hour for part-time students | $2,182 |
University/institution fees or costs | $190 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $5,000 |
Internship Placement – Table 1 | ||||||||||||||||||||
Outcome | Year Applied for Internship | |||||||||||||||||||
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPS-accredited internships | 6 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 3 | 100 | 5 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 5 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 6 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 3 | 100 | 5 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 5 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 4 | – | 4 | – | 5 | – | 4 | – | 3 | – | 5 | – | 6 | – | 4 | – | 3 | – | 5 | – |
Internship Placement – Table 2 | ||||||||||||||||||||
Outcome | Year Applied for Internship | |||||||||||||||||||
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew fromn the application process | 6 | – | 4 | – | 5 | – | 4 | – | 3 | – | 5 | – | 6 | – | 4 | – | 3 | – | 5 | – |
Students who obtained paid internships | 6 | 100 | 4 | 100 | 5 | 100 | 4 | 100 | 3 | 100 | 5 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 5 | 100 |
Students who obtained half-time internships* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1” |